| model | Mesh size (mm) | |
| SWD | LWD | |
| KG1424 | 14.0 | 24.0 |
| KG1630 | 16.0 | 30.5 |
| KG2038 | 20.0 | 38.0 |
| KG2862 | 28.0 | 62.0 |
| KG4601 | 46.0 | 101.6 |
KG Expanded Metal Lath
Expanded Metal Lath Specifications
- Sheet metal thickness : 0.3 mm~12.0 mm。
- expansion Metal Lath material: black iron, galvanized, aluminum, white iron.
KG expanded Metal Lath product features
- The mesh of the Metal Lath has many changes and has the advantage of customization.
- Metal Lath can be applied to various metal materials and surface treatment.
- Metal Lath material cost advantage.
- Metal Lath has a wide range of applications.
KG expanded Metal Lath use
- KG metal expansion mesh can be used for building exterior wall curtains and light compartments
- KG metal expansion mesh can be used for industrial style iron mesh compartments, breathable and ventilated partitions
- KG metal expanded mesh can transmit light to the plate and has a wide range of applications
KG Expanded Metal Lath Features
- KG metal expansion mesh is a metal expansion mesh mesh developed and designed by KEN GI. According to customer needs, the expansion mesh mesh is customized for the project.
- KG general expanded Metal Lath provides other options than engineering Metal Lath. It is more flexible and widely used in its use and application, and is popular among ordinary consumers.
- KG expanded Metal Lath can be used in plant equipment, mechanical equipment, military facilities, automobile industry, shipbuilding industry, etc. It is the best material for space isolation, light refraction isolation, and ventilation.
- The extended application of KG metal expansion mesh can be used in exterior structure design, as large as building exterior wall curtains, as small as the design of mechanism parts. Vehicle ventilation louvers, fences, railings, protective nets, cement reinforcement materials, various machine safety fences, etc.
Specification table of commercially available metal expansion nets
KG metal expansion net customer product specification sheet
| model | Mesh size(mm) | model | Mesh size(mm) | model | Mesh size(mm) | |||
| SWD | LWD | SWD | LWD | SWD | LWD | |||
| KG0306 | 3.0 | 6.0 | KG1323 | 13.0 | 23.0 | KG4076 | 40.0 | 76.2 |
| KG0408 | 4.0 | 8.0 | KG1330 | 13.0 | 30.0 | KG4215 | 42.0 | 115.0 |
| KG0506 | 5.0 | 6.0 | KG1542 | 15.0 | 42.0 | KG4635 | 46.0 | 135.0 |
| KG0510 | 5.0 | 10.0 | KG1875 | 18.2 | 75.0 | KG4835 | 48.0 | 135.0 |
| KG0612 | 6.0 | 12.0 | KG2337 | 23.0 | 37.0 | KG5014 | 50.0 | 114.0 |
| KG0708 | 7.0 | 8.0 | KG2457 | 24.0 | 57.0 | KG5053 | 50.0 | 153.0 |
| KG0713 | 7.0 | 13.0 | KG2461 | 24.0 | 61.0 | KG5552 | 55.0 | 152.0 |
| KG0816 | 8.0 | 16.0 | KG2650 | 26.0 | 50.5 | KG7503 | 75.0 | 203.2 |
| KG0929 | 9.0 | 29.0 | KG3075 | 30.0 | 75.0 | KG1003 | 100.0 | 203.2 |
| KG1020 | 10.0 | 20.0 | KG3575 | 35.0 | 75.0 | KG1615 | 160.0 | 215.0 |
| KG1122 | 11.0 | 22.0 | KG3622 | 36.0 | 122.0 | |||
| KG1231 | 12.0 | 31.5 | KG3635 | 36.0 | 135.0 | |||
XE Economical Metal Expansion Mesh Specification Sheet
| type | serial number | Abbreviation | Mesh size | Net strip size | |
| Mesh Size | Strand Size(mm) | ||||
| Category | Number | Inch | SW | LW | T |
| XE | 051K | 1 Point hole | 4 | 8 | 0.5 |
| 053K | 3 Point hole | 11 | 21 | 0.5 | |
| 054K | 4 Point hole | 14 | 24 | 0.5 | |
| 102K | 2 Point hole | 6 | 12 | 1 | |
| 103K | 3 Point hole | 11 | 21 | 1 | |
| 104K | 4 Point hole | 14 | 24 | 1 | |
| 105K | 5 Point hole | 16 | 30.5 | 1 | |
| 164K | 4 Point hole | 14 | 24 | 1.6 | |
| 165K | 5 Point hole | 16 | 30.5 | 1.6 | |
| 166K | 6 Point hole | 20 | 38 | 1.6 | |
| 168K | 1 Inch hole | 28 | 62 | 1.6 | |
| 204K | 4 Point hole | 14 | 24 | 2 | |
| 206K | 6 Point hole | 20 | 38 | 2 | |
| 208K | 1 Inch hole | 28 | 62 | 2 | |
| 238K | 1 Inch hole | 28 | 62 | 2.3 | |
| 301K | 1 Inch hole | 24 | 61 | 3 | |
| 308K | 1 Inch hole | 28 | 62 | 3 | |
| 328K | 1 Inch hole | 28 | 62 | 3.2 | |
| 21K | 46 | 101.6 | 4.5 | ||
| 22K | 46 | 101.6 | 6 | ||
| 24K | 46 | 101.6 | 8 | ||
Dimensions and designations of each part of the expansion net
REGULAR EXPANDED METAL 標準擴張網
SW : Short way of diamond 短邊網板中心尺寸
LW : Long way of diamond 長邊網板中心尺寸
Thickness (T) : 原料鋼板厚度
Strand Width (W) : 網目送料厚度
FLATTENED EXPANDED METAL輾壓平擴張網
SW : Short way of opening短邊孔内尺寸
LW:Long way of opening長邊孔内尺寸